The following list provides an overview of the hip belt lengths of our backpacks:
| Backpack | Length (min. cm) | Length (max. cm) | Back Length (cm) |
|---|---|---|---|
| EXPLORER PRO 26 | 76 | 104 (with AIROFLEX 116) | ca. 38 - 43 |
| EXPLORER PRO 30 | 76 | 104 (with AIROFLEX 116) | ca. 44 - 56 |
| FR Modelle in XS | 72 | 92 (with AIROFLEX 100) | ca. 27 - 38 |
| FR Modelle in S | 76 | 97 (with AIROFLEX 105) | ca. 38 - 43 |
| FR Modelle in M/L | 84 | 107 (with AIROFLEX 115) | ca. 44 - 50 |
| FR Modelle in XL | 109 | 117 (with AIROFLEX 117) | ca. 51 - 56 |
| FR TRAIL E-RIDE (only M/L) | 80 | 110 (with AIROFLEX 118) | ca. 44 - 50 |
| FR LITE RACE S | 72 | 94 (with AIROFLEX 104) | ca. 38 - 43 |
| FR LITE RACE M/L | 80 | 102 (with AIROFLEX 112) | ca. 44 - 50 |
| LINE 20 + 30 | 70 | 132 | ca. 42 - 48 |
| LINE R.A.S. 20 | 70 | 126 | ca. 33 - 46 |
| LINE R.A.S. 30 | 70 | 126 | ca. 42 - 48 |
| LINE R.A.S. 22 + 32 Protector | 82 | 130 (with AIROFLEX 140) | ca. 44 - 50 |
| PATROL 32 | 79 | 122 | ca. 33 - 46 |
| PATROL 40 | 79 | 122 | ca. 35 - 48 |
| RIDE 8 | 60 | 135 | ca. 36 |
| RIDE 12 | 60 | 130 | ca. 36 |
| RIDE 16 | 60 | 130 | ca. 38 |
| STAGE 6 | 72 | 128 | ca. 36 |
| STAGE 12 | 72 | 128 | ca. 40 |
| STAGE 18 | 72 | 128 | ca. 40 |
| TRAIL PRO S/M | 76 | 104 (with AIROFLEX 118) | ca. 41 - 48 |
| TRAIL PRO L/XL | 84 | 111 (with AIROFLEX 122) | ca. 48 - 53 |
Comments
0 comments
Please sign in to leave a comment.